<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS &#8211; Bergheim .dk | .be</title>
	<atom:link href="https://bergheim.dk/tags/gis/feed/" rel="self" type="application/rss+xml" />
	<link>https://bergheim.dk</link>
	<description>(Stein) Runar Bergheim on the Internet</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:39:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://bergheim.dk/wp-content/uploads/2007/04/cropped-snapshot-10-3-32x32.jpg</url>
	<title>GIS &#8211; Bergheim .dk | .be</title>
	<link>https://bergheim.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GIS training courses in ten minutes</title>
		<link>https://bergheim.dk/2012/02/gis-training-courses-iten-minutes/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:39:28 +0000</pubDate>
				<category><![CDATA[Business & it]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<guid isPermaLink="false">http://bergheim.dk/?p=1502</guid>

					<description><![CDATA[GIS training courses in ten minutes? A new series of fact sheets from MapIT.biz claims teach you GIS as well as various system and process modeling techniques in only ten minutes. Perhaps. While some more time might be required for thorough understanding of this comprehensive topic, the fact sheets are quite informative and would be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>GIS training courses in ten minutes? A new series of fact sheets from <a title="gis, business and software modeling techniques explained at MapIT.biz" href="http://mapit.biz" target="_blank">MapIT.biz</a> claims teach you GIS as well as various system and process modeling techniques in only ten minutes.</p>
<p>Perhaps. While some more time might be required for thorough understanding of this comprehensive topic, the fact sheets are quite informative and would be useful as a reference for managers and people who have to related to GIS experts and who need a strategic overview rather than painstaking detail.</p>
<p>Download the fact sheet <a title="Goto GIS Tutorial 101 in Ten Minutes on MapIT.biz website" href="http://mapit.biz/gis-tutorial-ten-minutes-factsheet/" target="_blank">GIS Tutorial 101 in Ten Minutes</a> and have a look for yourself.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sogn og Fjordane University College</title>
		<link>https://bergheim.dk/1996/01/sogn-og-fjordane-university-college/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Mon, 01 Jan 1996 07:00:00 +0000</pubDate>
				<category><![CDATA[Business & it]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Runar]]></category>
		<category><![CDATA[Sogn og Fjordane]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=133</guid>

					<description><![CDATA[I have been working freelance for the university college as a lecturer in GIS &#8211; Geographical Information Systems &#8211; from 1998 to 2001. I have occasionally also given lectures in Maps, Geodata and Remote Sensing.]]></description>
										<content:encoded><![CDATA[<p>I have been working freelance for the university college as a lecturer in GIS &#8211; Geographical Information Systems &#8211; from 1998 to 2001. I have occasionally also given lectures in Maps, Geodata and Remote Sensing.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
