<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet &#8211; Bergheim .dk | .be</title>
	<atom:link href="https://bergheim.dk/tags/internet/feed/" rel="self" type="application/rss+xml" />
	<link>https://bergheim.dk</link>
	<description>(Stein) Runar Bergheim on the Internet</description>
	<lastBuildDate>Sat, 30 Aug 2014 07:27:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://bergheim.dk/wp-content/uploads/2007/04/cropped-snapshot-10-3-32x32.jpg</url>
	<title>Internet &#8211; Bergheim .dk | .be</title>
	<link>https://bergheim.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GIS training courses in ten minutes</title>
		<link>https://bergheim.dk/2012/02/gis-training-courses-iten-minutes/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:39:28 +0000</pubDate>
				<category><![CDATA[Business & it]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<guid isPermaLink="false">http://bergheim.dk/?p=1502</guid>

					<description><![CDATA[GIS training courses in ten minutes? A new series of fact sheets from MapIT.biz claims teach you GIS as well as various system and process modeling techniques in only ten minutes. Perhaps. While some more time might be required for thorough understanding of this comprehensive topic, the fact sheets are quite informative and would be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>GIS training courses in ten minutes? A new series of fact sheets from <a title="gis, business and software modeling techniques explained at MapIT.biz" href="http://mapit.biz" target="_blank">MapIT.biz</a> claims teach you GIS as well as various system and process modeling techniques in only ten minutes.</p>
<p>Perhaps. While some more time might be required for thorough understanding of this comprehensive topic, the fact sheets are quite informative and would be useful as a reference for managers and people who have to related to GIS experts and who need a strategic overview rather than painstaking detail.</p>
<p>Download the fact sheet <a title="Goto GIS Tutorial 101 in Ten Minutes on MapIT.biz website" href="http://mapit.biz/gis-tutorial-ten-minutes-factsheet/" target="_blank">GIS Tutorial 101 in Ten Minutes</a> and have a look for yourself.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Where to spend your energy and creativity as an Internet writer</title>
		<link>https://bergheim.dk/2007/08/where-to-spend-your-energy-and-creativity-as-an-internet-writer/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Sun, 19 Aug 2007 16:30:00 +0000</pubDate>
				<category><![CDATA[Business & it]]></category>
		<category><![CDATA[People & ideas]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=450</guid>

					<description><![CDATA[Above: the planet Earth, and with it; the Internet, as seen from the moon (&#8220;Earth-Rise&#8221; image courtesy of NASA Goddard Space Flight Centre web site) A question I have pondered on quite a bit since I first took an interest in the World Wide Web is where to put my energy and creativity as a writer to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="aligncenter" src="http://www.bergheim.dk/wp-content/uploads/2007/08/apollo08-earthrise-1-tn.jpg" alt="The planet Earth and the Internet as seen from the Moon" width="450" height="299" /></p>
<p><em>Above: the planet Earth, and with it; the Internet, as seen from the moon (&#8220;Earth-Rise&#8221; image courtesy of NASA Goddard Space Flight Centre web site)</em></p>
<p>A question I have pondered on quite a bit since I first took an interest in the World Wide Web is where to put my energy and creativity as a writer to best use while online.</p>
<p><span id="more-450"></span></p>
<p>In my case, the primary objective of my web page is to serve as some kind of online journal, or information archive for myself, if you will. I have no great aspirations for my personal web page to serve any other purpose. Thus, I believe it to be sufficient the way it is.</p>
<p>However, some Internet writers may be driven by a justifiable desire to be read. That is less likely to happen if you write exclusively for your own homepage or blog the way I do!</p>
<p>To direct traffic to your blog you need to keep it up-to-date at all times and blog about something that is of relevance. That, or you could bet all your money on single pieces of killer/funny content and hope to get caught by social bookmarking or surfing sites like e.g. del.icio.us and StumbleUpon.</p>
<p>Either way you also have to market your content in other ways than merely through search engine optimization. Things to be considered includes online marketing but equally important links and &#8220;snippets&#8221; from other popularly read information sources such as high-profile media web sites or blogs (e.g. <a title="BoingBoing" href="http://www.boingboing.net/" target="_blank">BoingBoing</a>, <a title="Gizmodo" href="http://gizmodo.com/" target="_blank">Gizmodo</a>) which are likely to send more traffic in your direction.</p>
<p>Similarly there is a long range of semi-open web communities where you can contribute content such as <a href="http://www.flickr.com/photos/tags/Flickr" rel="tag">Flickr</a>, <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a>, <a title="VirtualTourist" href="http://www.virtualtourist.com/" target="_blank">VirtualTourist</a> and the <a title="Internet Movie Database" href="http://www.imdb.com/" target="_blank">Internet Movie Database</a> to name but a few. All these communities already have a solid user base and it is likely that whatever you write on these sites will be read by a far greater amount of people than what you write on your own web site/blog. At the same time as you contribute content to these communities you can post the same information on your own website/blog. Multi-site-publishing is not a crime (if it is YOUR content) and spreading your content is likely to drive further readers in your direction.</p>
<p>A viable option is not to have your own web site whatsoever and exclusively base your Internet presence on contributing to other sites. The only drawback of this approach is the lack of an archive of all your writings / materials &#8211; but I suppose you could solve that the same way freelancers have (or haven&#8217;t) done for ages &#8211; in some manual way.</p>
<p>This approach would most probably secure your web presence but would at the same time take away the pleasure &#8211; and (perceived) security &#8211; of rolling your own!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Telefonkatalogen og Firefox</title>
		<link>https://bergheim.dk/2007/08/telefonkatalogen-og-firefox/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Sun, 12 Aug 2007 14:57:00 +0000</pubDate>
				<category><![CDATA[Ting som irriterar meg]]></category>
		<category><![CDATA[Ting som undrar meg]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[usability]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=434</guid>

					<description><![CDATA[Etter å ha prøvd talrike gonger å få endra ei oppføring i Telefonkatalogen via noko så passande som telefonen freista eg i dag &#8220;kontakt oss&#8221; tenesta på nettsidene til Eniro. Eg nytta Mozilla Firefox 2.0.0.6 og alt virka som det skulle &#8211; fram til eg freista å sende inn skjemaet når det var ferdig utfyllt. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.bergheim.dk/wp-content/uploads/2007/08/eniro-firefox.jpg" rel="lightbox" title="Skjermdump frå Enrio sitt kontaktskjema"><img decoding="async" src="http://www.bergheim.dk/wp-content/uploads/2007/08/eniro-firefox-tn.jpg" class="aligncenter" height="203" width="450" alt="Skjermdump frå Enrio sitt kontaktskjema" border="0" /></a></p>
<p>Etter å ha prøvd talrike gonger å få endra ei oppføring i Telefonkatalogen via noko så passande som telefonen freista eg i dag &#8220;kontakt oss&#8221; tenesta på nettsidene til Eniro.</p>
<p>Eg nytta Mozilla Firefox 2.0.0.6 og alt virka som det skulle &#8211; fram til eg freista å sende inn skjemaet når det var ferdig utfyllt. Dette er naturlegvis det mest irriterande tidspunktet eit skjema kan skjære seg på &#8211; etter at eg har fyllt ut alt.</p>
<p>Eg tok meg bryet med å fylle inn noko i alle felta fram til og med &#8216;fakturanummer&#8217; der eg skreiv inn ein serie nullar. Då fekk eg til alt overmål opp ei feilmelding &#8220;processing error&#8221; med to undertekstar, ein på Engelsk og ein på Tysk med litt ulikt innhald.</p>
<p>Eg skifta til å syne sida i Internet Explorer &#8211; då fungerte det på fyrste forsøk. Det er forsåvidt hyggjeleg, men kan de ikkje berre skrive Javascript som fungerer på kryss av nettlesarar &#8211; det er då ikkje så vanskeleg. Særskilt ikkje når ein tenkjer på kor mykje pengar de nyttar på denne tenesta dykkar!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why I do not trust FaceBook (and its relatives)!</title>
		<link>https://bergheim.dk/2007/04/why-i-do-not-trust-facebook-and-its-relatives/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:22:34 +0000</pubDate>
				<category><![CDATA[Business & it]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[social networking]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=217</guid>

					<description><![CDATA[The last few weeks FaceBook has spread like a wild fire througout Norway. The major newspapers have started to pick up on the trend and having read their many articles to the praise of FaceBook, I feel like reflecting a little. Back in 1999/2000 a social networking site called eCircles was on the rise. A [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://www.bergheim.dk/runar/?attachment_id=218' rel='attachment wp-att-218' title='eCircles will permanently shut down!'><img src='http://www.bergheim.dk/wp-content/uploads/2007/04/ecircles.thumbnail.jpg' alt='eCircles will permanently shut down!' class='alignleft' /></a>The last few weeks FaceBook has spread like a wild fire througout Norway. The major newspapers have started to pick up on the trend and having read their many articles to the praise of FaceBook, I feel like reflecting a little.</p>
<p>Back in 1999/2000 a social networking site called eCircles was on the rise. A group of friends including myself had started to use eCircles for the purpose of maintaining social relations, putting up shared message boards and even for writing a novel. In most respects, eCircles was near identical to the social networking sites of today. And it was functioning very, very well for us. One of us was going to university over in London, another was in South Africa and the rest of us were distributed around Norway.</p>
<p>Then in early 2001 it was announced that eCircles.com would seize to be and that services would be shut down permanently on the 15th of April. All content would go away with it.</p>
<p><span id="more-217"></span></p>
<p>There wasn&#8217;t any easy way to export content from eCircles except to go through the site item by item, browse it and copy/paste it into another application. Also bandwidth wasn&#8217;t what it is today back then and the process of retrieving all the content was hopelessly slow and inefficient. Additionally, there was nowhere else to put the content online once you saved it. And so most of our content was lost never to be seen again.</p>
<p>Since then I&#8217;ve become extremely cautious of hosted services on the Internet. I want to control the server-end of things myself or have someone I know do it for me. For this reason I do not put a lot of content into Orkut, Friendster, MySpace, Windows Live Spaces or Facebook. Because they come and go.</p>
<p>Once an online service gets shut down for this, that or the other reason, it takes more than just a simple reinstallation to get back on track. With the service gone the content is gone with it and thereby the efforts put into the system from my side.</p>
<p>Instead of running my blog off a hosted blog site on the Internet I&#8217;ve therefore chosen to run my homepage off a local server. This way I can control things, I can take action if something goes wrong; in short &#8211; I trust the service.</p>
<p>So what am I missing out on? Marketing of for one. Had I written my blog on an online blogging platform, the number of readers prone discover and take interest in my blog would be much greater than what is the case with my detached system.</p>
<p>But thats the price I pay.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moving to WordPress</title>
		<link>https://bergheim.dk/2007/04/moving-to-wordpress/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Sat, 28 Apr 2007 17:31:10 +0000</pubDate>
				<category><![CDATA[People & ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Runar]]></category>
		<category><![CDATA[story]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=3</guid>

					<description><![CDATA[After having written on my homepage blogged for nigh on 10 years now I have come to the conclusion that I no longer have sufficient time to both developing the technology and blogging. Having assessed my alternatives I concluded that WordPress would be the best way forward. All the articles from my old web site [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img src='http://www.bergheim.dk/wp-content/uploads/2007/04/wp-button-5.gif' class="alignleft" alt='WordPress' />After having <del datetime="2007-04-28T17:52:18+00:00">written on my homepage</del> blogged for nigh on 10 years now I have come to the conclusion that I no longer have sufficient time to both developing the technology and blogging. Having assessed my alternatives I concluded that WordPress would be the best way forward.</p>
<p>All the articles from my old <del datetime="2007-04-28T17:52:18+00:00">web site</del> blog are still available off these pages but may suffer from some design issues which I may look into over time!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mor Asgjerd på nett</title>
		<link>https://bergheim.dk/2007/04/mor-asgjerd-pa-nett/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Mon, 02 Apr 2007 22:12:35 +0000</pubDate>
				<category><![CDATA[Business & it]]></category>
		<category><![CDATA[Ting som gler meg]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Runar]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=321</guid>

					<description><![CDATA[Mi kjære mor har teke steget ut på verdsveven i ein alder av sytti-noko. Det er kanskje ikkje så uvanleg i våre dagar men eg vil likevel gratulere ho med framsteget og oppmuntre ho til å halde fram å skrive i bloggen sin. Følgjande er saksa frå bloggen hennar: &#8230; Asgjerd vart hekta på bruk [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a title="Asgjerd Bergheim i ei noko yngre utgåve!" href="http://www.bergheim.dk/runar/?attachment_id=322" rel="attachment wp-att-322"><img decoding="async" class="alignleft" src="http://www.bergheim.dk/wp-content/uploads/2007/05/asgjerd.thumbnail.jpg" alt="Asgjerd Bergheim i ei noko yngre utgåve!" /></a>Mi kjære mor har teke steget ut på verdsveven i ein alder av sytti-noko. Det er kanskje ikkje så uvanleg i våre dagar men eg vil likevel gratulere ho med framsteget og oppmuntre ho til å halde fram å skrive i bloggen sin. Følgjande er saksa frå bloggen hennar:</p>
<blockquote><p>&#8230;</p>
<p>Asgjerd vart hekta på bruk av Internett kring årtusenskiftet. Ho overtok då ein nær ubrukeleg bærbar PC som, på særs gode dagar med lageleg vêr til naud, kunne nyttast til å sende e-post.</p>
<p>Etter sterkt påtrykk frå ein av dei udugelege og lite hjelpsame sønene sine freistar Asgjerd seg no med eigen blogg på verdsveven. Målestjinga med dette er å finne eit alternativt publikum å lufte frustrasjonar og gleder overfor når avkomet ikkje kan, eller vil, ta telefonen.</p>
<p>&#8230;</p></blockquote>
<p>Så då er det berre å besøke den: <a title="Besøk Asgjerd Bergheim sin nettstad på http://asgjerd.bergheim.dk" href="http://asgjerd.bergheim.dk" target="_blank">http://asgjerd.bergheim.dk</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>I won in the lottery &#8211; again (and again)!</title>
		<link>https://bergheim.dk/2007/03/i-won-in-the-lottery-again-and-again/</link>
					<comments>https://bergheim.dk/2007/03/i-won-in-the-lottery-again-and-again/#comments</comments>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Thu, 01 Mar 2007 23:00:00 +0000</pubDate>
				<category><![CDATA[Nigeria letters]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[opinion]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=6</guid>

					<description><![CDATA[Apparently I am hereby approved a lump sum pay of 685,000.00 Eruos (SIX HUNDRED AND EIGHTY FIVE THOUSAND Euros) in cash credit file ref: ILP/HW 46704/03 from the total cash prize shared amongst Eight lucky winners in this category However, it also says in the mail that I am not supposed to tell anyone just [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Apparently I am hereby approved a lump sum pay of 685,000.00 Eruos (SIX HUNDRED AND EIGHTY FIVE THOUSAND Euros) in cash credit file ref: ILP/HW 46704/03 from the total cash prize shared amongst Eight lucky winners in this category</p>
<p>However, it also says in the mail that I am not supposed to tell anyone just yet&#8230; So forget I mentioned it will you&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://bergheim.dk/2007/03/i-won-in-the-lottery-again-and-again/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Open Source and Quality</title>
		<link>https://bergheim.dk/2007/02/open-source-and-quality/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Sat, 03 Feb 2007 23:00:00 +0000</pubDate>
				<category><![CDATA[Business & it]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[opinion]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=7</guid>

					<description><![CDATA[Having been working with ICT for the better part of 11 years now I feel I am at liberty to have a say in the debate on Open Source vs Commercial Software. Here goes&#8230; The main point I would like to make is not one that will place me in this or that camp as [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Having been working with ICT for the better part of 11 years now I feel I am at liberty to have a say in the debate on Open Source vs Commercial Software. Here goes&#8230;</p>
<p>The main point I would like to make is not one that will place me in this or that camp as a keen follower of a development philosophy. It is a much simpler one.</p>
<p>The licensing of software says something about your possibilities and limitations of using it. What the license does not reveal is the quality of the product.</p>
<p>Ultimately, the only way of determining the quality of a particular piece of software is to try it out.</p>
<p>There is good AND bad software in both licensing schemes!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Social Networking Fatigue</title>
		<link>https://bergheim.dk/2006/11/social-networking-fatigue/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Mon, 06 Nov 2006 09:15:36 +0000</pubDate>
				<category><![CDATA[Business & it]]></category>
		<category><![CDATA[Opinions & politics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[opinion]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=327</guid>

					<description><![CDATA[With social networking sites ever on the rise, new problems arise with them. One of the latest is &#8220;social networking fatigue&#8221; which is what kicks in when you become a member of one too many arenas that require your presence your interaction and thus a part of your time. The earliest quotation that mentions the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>With social networking sites ever on the rise, new problems arise with them. One of the latest is &#8220;social networking fatigue&#8221; which is what kicks in when you become a member of one too many arenas that require your presence your interaction and thus a part of your time.</p>
<p>The earliest quotation that mentions the topic dates back to 2004, but the problem ought to be increasingly relevant by now.</p>
<blockquote><p>
With new social networking sites launching every week, some users have fallen prey to &#8220;social networking fatigue,&#8221; as their inboxes are flooded with dozens of invitations.</p>
<p>—Adam Pasick, &#8220;More than love to be found on networking sites,&#8221; Reuters, February 25, 2004
</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Halfbakery</title>
		<link>https://bergheim.dk/2003/03/halfbakery/</link>
		
		<dc:creator><![CDATA[(Stein) Runar Bergheim]]></dc:creator>
		<pubDate>Mon, 03 Mar 2003 07:00:00 +0000</pubDate>
				<category><![CDATA[People & ideas]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Internet]]></category>
		<guid isPermaLink="false">http://www.bergheim.dk/runar/?p=121</guid>

					<description><![CDATA[Halfbakery The place for your brilliant idea or the place where you look at other peoples brilliant ideas&#8230; http://www.halfbakery.com [ Stein Runar Bergheim, M. 3.Mon, ]]]></description>
										<content:encoded><![CDATA[<p><b>Halfbakery</b><br />
The place for your brilliant idea or the place where you look at other peoples brilliant ideas&#8230;<br />
<a href="http://www.halfbakery.com" target="_top">http://www.halfbakery.com</a><br />
[ Stein Runar Bergheim,  M. 3.Mon, ] </p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
